More Powerful Than A Standard Netbook! Acer Aspire AS1410-8804 11.6-Inch Black Laptop - Used Pricing.
Acer Aspire AS1410-8804 11.6-Inch Black Laptop - 6 Hour Battery Life Reviewed by Timothy A. Curry (Moscow, ID USA)
Satisfied Rating (10/10)
I had an Acer 1410 for a week and I am delighted with the purchase. Has several significant advantages over the standard time Netbooks: CPU, a keyboard and a memory that will, in Pro into con I will mention a few things more important.
Advantages: (1) Processor. The Core is a single 64-bit platform, unlike the atom is in most netbooks. This means that you can run an operating system 64-bit or 64-bit Linux Windows7, which lets you use a maximum of 4 GB, which will be 1410. More in a moment. It 'also, according to the reference point, between 3 and 6 times faster than the atom in its normal use of the treatment. Note: A multi-center version of this is due for release next year, if the processing power is a factor that could be the purchase worth waiting for. For all I've done so far the car seems a bit 'faster than fellow Netbook.
(2) the keyboard. Really
Related Reviews
ASUS UL20A-A1 Reviews and Ratings (Top 10)
![]() | Top #1 ASUS Republic of Gamers G73JH-A1 17-Inch Gaming Laptop (Black)Overall Rating (8/10)![]() | |
| Review by Calie (USA) 2010-07-29 I love this computer!!!!!!! Its the best Gaming Laptop that I ever owned. I would highly recommend this computer to anybody who is thinking of buying it. It is well worth the money!!!!!!!... Read more reviews | ||
![]() | Top #2 ASUS UL30VT-X1K Thin and Light 13.3-Inch Laptop with Kindle forOverall Rating (8/10)![]() | |
| Review by Hawkeye (USA) 2010-07-21 The battery is not 12 hours. I have placed the power setting to the most conservative and get about 7.5 or so hours. Other than that it is a good unit.... Read more reviews | ||
![]() | Top #3 ASUS UL80Vt-A1 14-Inch Thin and Light Black Laptop (11.5 HoursOverall Rating (8/10)![]() | |
| Review by Satisfied Customer (USA) 2010-07-05 I love this laptop. Before buying it I ready read the reviews on Amazon.com. Most of them were good and it turned out the be true. This laptop is very thin and light. This is what I like the most. So far the only thing that did not totally meet my expectation is the battery life. Some say the batter... Read more reviews | ||
![]() | Top #4 ASUS N61JQ-X1 16-Inch Versatile Entertainment Laptop (Dark Brown)Overall Rating (8/10)![]() | |
| Review by mbiene (USA) 2010-07-29 I was fairly happy with the laptop (N61JQ-A1) for about 2-3 months. The price is ok, it looks good, the perfomance is great, the image fairly clear although the sound/speakers are definitely inferior to other laptops. It was carried around only once, mostly sitting in the office and used 2-3 hours/d... Read more reviews | ||
![]() | Top #5 ASUS Republic of Gamers G51JX-A1 15.6-Inch Gaming Laptop (Blue)Overall Rating (8/10)![]() | |
| Review by J818 (USA) 2010-07-27 I love this notebook. The i5 performs wonderfully, the GTS 360M is quite capable and the 1920x1080 resolution on the screen is beautiful. My only gripe with this notebook is that Amazon dropped the price by $100 a couple of days after I received it.... Read more reviews | ||
![]() | Top #6 ASUS N61JV-X2 16-Inch Versatile Entertainment Laptop (Dark Brown)Overall Rating (8/10)![]() | |
| Review by InstallME_Dan (MAINE USA) 2010-07-21 We use this computer almost daily. We do love the screen, the feel of the keyboard, with the exception of the right hand shift key. I am a touch typist and I keep accidentally hitting the wrong key. One problem we have had with the computer is that the optical drive is supposed to be a combin... Read more reviews | ||
























