Unibody Macbook Pro - Solid Performer! Best Price Cheap Apple MacBook Pro.
Apple MacBook Pro MC118LL/A 15.4-Inch Laptop Reviewed by T. J. Oh (Boulder, CO, USA)
Satisfied Rating (10/10)
I switched to Mac about 5 years ago and I used different Mac (PowerBook G4 1.66 GHz, 2.0 GHz Mac mini, MacBook Pro 2.5 GHz (pre-unibody), unibody MacBook Pro 2.66 GHz). I manually update the MBP with Seagate Momentus 7200 rpm (not anti-shock version) 500 GB and has been great so far. The monocoque design appears to be significantly better build quality than previous versions and larger trackpad is a joy to use.
I compared the response of the system with the standard 5,200 rpm and 7,200 rpm hard drive and found that 7200 rpm hard drive significantly improves the performance of this machine. I have heard that solid state drives offer even better results, so if you can afford, you can consider the option SSD. For the 7200-rpm hard drive, make sure you purchase an anti-shock, shot HDD (in the case of Seagate, the G-models), because there are enough stories about how the anti-shock HDD technology is at odds Apple's Sudden Motion Sensor.
The appearance of the laptop is nice and all is well constructed (inside, outside). On top of that, it runs Mac OS X
This is the best laptop I've ever owned.
Pro: Use Mac OS X, solid build quality, excellent battery life, 4GB of memory standard
Cons: you need to buy mini display port - DVI, VGA adapter separately, stains on screen keyboard, trackpad, not a line in the middle regarding the space bar
Related Reviews
ASUS UL20A-A1 Reviews and Ratings (Top 10)
![]() | Top #1 ASUS Republic of Gamers G73JH-A1 17-Inch Gaming Laptop (Black)Overall Rating (8/10)![]() | |
| Review by Calie (USA) 2010-07-29 I love this computer!!!!!!! Its the best Gaming Laptop that I ever owned. I would highly recommend this computer to anybody who is thinking of buying it. It is well worth the money!!!!!!!... Read more reviews | ||
![]() | Top #2 ASUS UL30VT-X1K Thin and Light 13.3-Inch Laptop with Kindle forOverall Rating (8/10)![]() | |
| Review by Hawkeye (USA) 2010-07-21 The battery is not 12 hours. I have placed the power setting to the most conservative and get about 7.5 or so hours. Other than that it is a good unit.... Read more reviews | ||
![]() | Top #3 ASUS UL80Vt-A1 14-Inch Thin and Light Black Laptop (11.5 HoursOverall Rating (8/10)![]() | |
| Review by Satisfied Customer (USA) 2010-07-05 I love this laptop. Before buying it I ready read the reviews on Amazon.com. Most of them were good and it turned out the be true. This laptop is very thin and light. This is what I like the most. So far the only thing that did not totally meet my expectation is the battery life. Some say the batter... Read more reviews | ||
![]() | Top #4 ASUS N61JQ-X1 16-Inch Versatile Entertainment Laptop (Dark Brown)Overall Rating (8/10)![]() | |
| Review by mbiene (USA) 2010-07-29 I was fairly happy with the laptop (N61JQ-A1) for about 2-3 months. The price is ok, it looks good, the perfomance is great, the image fairly clear although the sound/speakers are definitely inferior to other laptops. It was carried around only once, mostly sitting in the office and used 2-3 hours/d... Read more reviews | ||
![]() | Top #5 ASUS Republic of Gamers G51JX-A1 15.6-Inch Gaming Laptop (Blue)Overall Rating (8/10)![]() | |
| Review by J818 (USA) 2010-07-27 I love this notebook. The i5 performs wonderfully, the GTS 360M is quite capable and the 1920x1080 resolution on the screen is beautiful. My only gripe with this notebook is that Amazon dropped the price by $100 a couple of days after I received it.... Read more reviews | ||
![]() | Top #6 ASUS N61JV-X2 16-Inch Versatile Entertainment Laptop (Dark Brown)Overall Rating (8/10)![]() | |
| Review by InstallME_Dan (MAINE USA) 2010-07-21 We use this computer almost daily. We do love the screen, the feel of the keyboard, with the exception of the right hand shift key. I am a touch typist and I keep accidentally hitting the wrong key. One problem we have had with the computer is that the optical drive is supposed to be a combin... Read more reviews | ||

























